SCHEDULE OF AVAILABILITY OF SERVICES:
MONDAY TO FRIDAY, 8:00 AM TO 5:00 PM
WHO MAY AVAIL OF THE SERVICES:
ANY PERSON, FIRM OR CORPORATION, INCLUDING ANY AGENCY OR INSTRUMENTALITY OF THE GOVERNMENT WHO WANTS TO CONSTRUCT, ALTER, REPAIR, CONVERT, USE, OCCUPY, MOVE, DEMOLISH AND ADD ANY BUILDING / STRUCTURE. (Section 301 P.D. 1096 as amended of the National Building Code of the Philippines)
WHAT ARE THE REQUIREMENTS:
1) Mayor’s Certification as to Zoning (from the City Planning and Development Office)
2) Land Title (Certified True Copy from the Registry of Deeds) 3 Photocopies
3) Latest Tax Declaration (from the City Assessor’s Office) 3 Photocopies
4) Current Tax Receipt/Tax Clearance (from the City Treasurer’s Office-Land Tax Division) – 3 Photocopies
5) Barangay Clearance
6) For Building Cost of P15,000.00 above
a. BUILDING PLANS (blue print with estimates, duly signed by Civil Engineer or Architect, Electrical Engineer, Master Plumber and Mechanical Engineer) 4 sets
7) For floor area below 20 sq.m. and project cost of below Php15,000 and made of indigenous materials
a. Sketch Plan – 3 Photocopies
8) For NON-LOT OWNER’S
a. Lot Owner’s Affidavit of Consent or a Lease Contract
9) Long Brown Folder (1 piece)
10) Structural Analysis (for 2 storey and up)
DURATION: 1 hour and 45 Minutes (excluding waiting time)
HOW TO AVAIL OF THE SERVICES:
Step | Applicant | Service Provider | Duration of Activity | Person In-Charge | Fee | Forms |
---|---|---|---|---|---|---|
(Under Normal Circumstances) | ||||||
For Application | ||||||
1 | Proceed to the Frontliner and present the requirements | Check requirements | 10 minutes | Assessment Engineer | No fees required | |
– Building form | ||||||
Fill-up application forms | Provide and advise client to fill-up application forms | 10 minutes | – Electrical form | |||
– Plumbing form | ||||||
Assess fees and charges | – Assessment Form | |||||
15 minutes | – Mechanical Form | |||||
-Plumbing Form | ||||||
Review assessment and advise client to pay at the City Treasurer’s Office-License Division | ||||||
For Completion | ||||||
10 minutes | ||||||
– Building completion form | ||||||
– Electrical completion form | ||||||
– Plumbing completion form | ||||||
– Assessment Form | ||||||
– Mechanical completion Form | ||||||
-Plumbing completion Form | ||||||
Depending on Floor Area, Building Cost Estimate and Zoning Classification as provided in the 2007 Revenue Code of Tagum City and the National Building Code | ||||||
2 | Proceed to the City Treasurer’s Office-License Division and pay the corresponding fees | Receive payment and issue Official Receipt | 10 minutes | CTO Collecting Officer | Official Receipt | |
Advise client to go back to the City Engineer’s Office | ||||||
3 | Go back to the City Engineer’s Office and present all documents and Official Receipt | Receive, review and records documents | 15 minutes | Assessment Engineer | No fees required | None |
Encode necessary data in the building permit form and endorse it to the Bureau of Fire | ||||||
Advise client to go back to the City Engineer’s Office | 15 minutes | |||||
4 | Proceed to the Bureau of Fire Protection and pay the corresponding fees | Received payment and issue Fire Safety Evaluation Clearance/ Fire Safety Inspection Certificate | Fire Marshall/Staff | No fees required | None | |
Advise client to go back to the City Engineer’s Office | ||||||
5 | Go back to the City Engineer’s Office and present all the documents and the fire safety evaluation clearance/ fire safety inspection certificate | Receive, review and records documents | 10 minutes | Reviewing Engineer | No fees required | None |
Advise client to claim the approved building permit after two (2) days | ||||||
6 | After two (2) days, claim the building permit at the City Engineer’s Office | Release Building Permit | 10 minutes | Releasing Officer | No fees required | Building Permit |
END OF TRANSACTION |